Comparative table of accommodation
Mobile homes and Bungalows
Mobil Home Twin | Mobil Home Twin Premium | Bungalow Class | Bungalow Escapada | Mobile Home Especial Club | Mobile Home Sunny | Mobile Home Red | Mobil Home Green | Mobile Home Blue | Mobile Home Cosy | Mobile Home Especial Premium | Mobile Home Sunny Dog | Mobile Home Family | Mobile Home Premium | |
Minimum (nights) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Maximum (persons) | 2 | 2/3 | 5 | 4 | 5 | 5/6 | 5 | 5 | 5 | 5 | 5 | 5/6 | 6/7 | 6/7 |
PMR Access | no | no | no | no | yes | no | no | no | no | no | yes | no | no | no |
Pets allowed | no | no | no | no | no | no | no | no | no | no | no | yes | no | no |
Rooms | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
Made beds | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Parking spots | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
AC | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
TV | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Sofa-bed | yes | yes | no | no | no | yes | yes | yes | yes | yes | no | yes | yes | yes |
Bunk bed | no | no | yes | no | yes | yes | no | no | no | no | yes | yes | no | no |
Dishwasher | no | yes | no | no | no | no | no | yes | no | yes | yes | no | no | Yes |
Apartments
Apartment Urb 2/4 pers | Apartment Lodge | Apartment Urb 4/6 pers | |
Minimum (nights) | 7 | 7 | 7 |
Maximum (persons) | 2/4 | 2/4 | 4/6 |
PMR access | no | no | no |
Pets allowed | yes | no | yes |
Rooms | 1 | 1 | 2 |
Made beds | yes | yes | yes |
Parking spots | 1 | 1 | 1 |
AC | yes | yes | yes |
TV | yes | yes | yes |
Sofa-bed | yes | yes | yes |
Bunk bed | no | no | no |
Dishwasher | no | no | no |